SOCIAL SCIENCE EDUCATION RESOURCE CENTER
| S.No. | Name of Items | 
| 1. | Globe | 
| 2. | Indian Physical Map | 
| 3. | Asia Political Map | 
| 4. | Europe Physical Map | 
| 5. | Europe Political Map | 
| 6. | World Political Map | 
| 7. | World Physical Map | 
| 8. | Galaxies Chart | 
| 9. | Members of the Solar System Chart | 
| 10. | Earthquake Chart | 
| 11. | Rise of British Map | 
| 12. | Baber’s Empire Map | 
| 13. | Solar System Chart | 
| 14. | Haryana Political & Road Guide Map | 
| 15. | Zone of the Earth Chart | 
| 16. | Oceans & Current Chart | 
| 17. | Mapping of the World X | 
| 18. | National Symbols | 
| 19. | Modern Civilization Chart | 
| 20. | Ozone Layer | 
 
							
