BOOKS-
| S.No. | Particular | Quantity | 
| 1 | Total No. of Books | 4876 | 
| 2 | Total No. of Titles | 1639 | 
| 3 | Total No. of Encyclopedia | 62 | 
| 4 | Reference Books | 290 | 
| 5 | Dictionary | 34 | 
JOURNALS-
| S.No. | Particular | Quantity | Status | 
| 1 | Journals | 35 | Back Volumes | 
| 2 | Journals subscribe 2023 | 22 | Available | 
| 3 | NCERT Survey | 07 | Available | 
| 3 | News papers | 4(3 Hindi, 1 English) | Available | 
 
							